| Resolution | 22.3 Effective Megapixels | 
| Sensor Format | Full Frame | 
| Sensor Size | 36 x 24mm | 
| Sensor Type | CMOS | 
| Crop Factor | 1.0x | 
| Lens Mount | EF Mount | 
| Bit-Depth | 14 Bit | 
| Aspect Ratio | 3:2 | 
| ISO Range | 100-25,600 (expandable L:50, H1:51200, H2:102400) | 
| Shutter Speed Range | 1/8000th - 30 sec plus Bulb | 
| Image Size | 5760 x 3840 | 
| Movie Resolution | 1920 x 1080 | 
| Frame Rates | 30P, 25P, 24P (50P, 60P only at 1280 x 720 and 640x480) | 
| Audio Recording | Yes, Mono mic built on, external microphone (Stereo mini jack) | 
| Audio Capture | Linear PCM | 
| File Formats Stills | JPEG, RAW (RAW, sRAW1, sRAW2) | 
| File Formats Video | MOV, H.264 Intra frame, inter frame | 
| Memory Card Type | CompactFlash Type I (UDMA compatible), SD, SDHC, SDXC card | 
| Integrated Cleaning | Yes, EOS Integrated cleaning system | 
| LCD Screensize | 8.11cm (3.2") Clear View TFT | 
| LCD Screen Resolution | 1,040,000 dots | 
| Viewfinder Type | Pentaprism | 
| Viewfinder Coverage | Approx 100% | 
| Viewfinder Magnification | Approx 0.71x | 
| AF System | TTL-CT-SIR with a dedicated CMOS sensor | 
| AF Points | 61 Points / 41 f/4 cross type AF points centre, including 5 dual cross type at f/2.8 | 
| Frames Per Second | 6fps | 
| Exposure Compensation Range | +/- 5 EV | 
| Metering System | TTL full aperture metering with 63 zone Dual Layer SPC | 
| Metering Modes | Evaluative, Partial, Spot, Centre Weighted Average | 
| Built-in Flash | No | 
| Flash Metering | E-TTL II Auto Flash, Metered Manual | 
| Flash Sync | 1/200 sec (EX Speedlites only) | 
| Flash Guide Number | N/A | 
| Swivel Screen | No | 
| Depth of Field Preview | Yes | 
| Focusing Screen | Fixed | 
| Remote Control | RS80-N3, Wireless Controller LC-5, Remote Controller RC-6 | 
| Battery Type | LP-E6 (replaced with LP-E6N) | 
| Battery Grip | BG-E11 | 
| Battery Life | Approx 950 frames | 
| Power Supply | AC Adapter Kit AC-E6, Car Battery Charger CBC-E6 | 
| Connectivity | USB 2.0, HDMI Mini, Video Output (PAL/NTSC), Headphone Stereo Mini Jack, External Microphone (Stereo Mini | 
| Jack) | 
| Operating Environment | 0 – 40°C, 85% or less humidity | 
| Dimensions (W x H x D) | 152 x 116.4 x 76.4mm | 
| Weight | Approx. 950g |