| Camera | 
| Image | Sensor | 
| Sensor | 1/3 type 3CMOS | 
| System | RGB Prism | 
| Total pixels per sensor | 2.37 megapixels | 
| Effective pixels per sensor | 2.07 megapixels | 
| Horizontal Resolution | 1000 TV lines or more (1920 x 1080i mode) | 
|  | 
| Lens | 
| Zoom ratio | 18x | 
| Focal length | 4.1 - 73.8mm (35mm equivalent: 29.3 - 527.4mm) | 
| Minimum focus distance | 1m; | 
|  | 20mm (MACRO) | 
| ND filter | 3 glass filters: 1/4, 1/16, 1/64 | 
| Zoom control | Ring, Rocker or Handle | 
| Zoom speed | Zoom Rocker: | 
|  | Variable speed/Fixed speed (16 speed level settings available); | 
|  | Handle zoom: | 
|  | Fixed speed (16 speed level settings available) | 
| Focus control | Manual ring or automatic (Instant AF, TV AF or Face Detection AF) | 
| Iris control | Manual ring; Full Auto; Push Auto Iris | 
| Aperture range | f1.6 - f22 | 
| Filter diameter | 82mm | 
| Lens elements/groups | 17/14 | 
| Image stabilization system | Optical lens shift system (angle & vector movement detection); | 
|  | 3 modes: Dynamic, Standard, Powered | 
| Digital zoom | 1.5X | 
| Image Processor | 
| Type | DIGIC DV III | 
|  | 
|  | 
| Recording | 
| Video storage media | Type 1 Compact Flash memory cards (2 card slots) | 
| Type | UDMA4, 30MB/s or faster (40MB/s or faster for Fast/Slow recording) | 
| Recording time | 32GB CF card: Up to 80mins (1080/50i @ 50 Mbps) | 
| Recording file format | Material eXchange Format (MXF) | 
| Recording format | MPEG-2 Long GOP | 
|  | 50Mbps CBR (4:2:2) MPEG-2 422@HL; | 
|  | 35Mbps VBR (4:2:0) MPEG-2 MP@HL; | 
|  | 25Mbps CBR (4:2:0) MPEG-2 MP@H14 | 
| Recording frame rate | 50Mbps: 1920 x 1080/50i, 25p; 1280 x 720/50p, 25p; | 
|  | 35Mbps: 1920 x 1080/50i, 25p; 1280 x 720/50p, 25p; | 
|  | 25Mbps: 1440 x 1080/50i, 25p | 
|  | 
| Slow/Fast motion | YES. | 
|  | 720p: 12, 15, 18, 20, 21, 22, 23, 24, 25, 26, 27, 28, 30, 32, 34, 37, 42, 45, 48, 50fps | 
|  | 1080p: 12, 15, 18, 20, 21, 22, 23, 24, 25fps | 
| Interval Record | YES. 2, 6 or 12 frames, 25 time intervals | 
| Frame Record | YES. 2, 6 or 12 frames | 
| Pre Record (cache record) | YES (3 seconds) | 
| Scan Reverse | YES. Up/down, left/right image inversion | 
| Photo storage media | SD/SDHC memory card | 
| Still quality | During video recording: 1920 x 1080; | 
|  | During playback : 1920x1080, 1280 x 720 | 
|  | 
| System | 
| LCD | 
| Size | 10.1 cm (4 inch) | 
| Dots | 1.23 million | 
| Image quality adjustments | Brightness, contrast, colour, sharpness, backlight, black & white | 
| Adjustable | Left/right switchable | 
| Waveform Monitor | Waveform Monitor and Vectorscope | 
| Focus Assist | Peaking; Magnifying; Edge Monitor (using waveform display) | 
| Peaking | Peaking 1, Peaking 2 (Colour, Gain, Frequency customisable for each) | 
| Zebra | Level 1; Level 2; Both | 
|  | Output via HD-SDI or HDMI | 
| Markers | On/Off (Aspect ratio, Aspect marker, Select area, Safe area, Grid, Horizontal, Centre) | 
|  | 
| EVF | 
| Size | 1.3cm (0.52") | 
| Dots | 1.55 million | 
| Image quality adjustments | Brightness, contrast, colour, sharpness, backlight, black & white | 
| Adjustable | Vertical tilt | 
| Correction lens | + 2.0 to -5.5 diopters | 
|  | 
| Inputs/Outputs | 
| Audio in | XLR inputs with 48V phantom power x 2 | 
| Headphone output | 3.5mm stereo jack | 
| Video monitor output | YES (BNC, composite Standard Definition video, output only) | 
| HDMI | YES (Type A, output only) | 
| IEEE 1394 (Firewire) | NO | 
| USB | YES (Mini-B, USB 2.0 Hi-Speed, output only) | 
| HD/SD-SDI output | YES (BNC, output only, embedded audio and time code) | 
| Time code | YES (BNC, switchable input/output) | 
| Genlock | YES (BNC, input only) | 
| Component out | YES (D connector, output only) | 
| AV terminal | 3.5mm mini jack (output only for video and audio) | 
| DC input | YES | 
| Remote Control Terminal | 2.5mm mini jack | 
| Colour Bars | Type 1/Type 2 | 
| Misc | 
| Tally lamp | YES (x2) | 
| Accessory shoe | YES (hot shoe, EOS Flash units supported) | 
| Custom key | YES (13 assignable buttons; select from 30 functions) | 
|  | 
| Shooting functions | 
| Exposure | 
| Exposure metering | Standard (centre weighted), Spotlight, Backlight | 
| Exposure range | 50 - 100,000 lux | 
| Exposure compensation | -2 to +2 EV (14 steps) | 
| Auto Exposure mode | Full Auto | 
| Push Auto Iris | Yes | 
| Auto Gain Control setting | Full Auto / AGC On / Manual | 
| Auto Gain Control limit | 3dB; 6dB; 9dB; 12dB; 15dB; 18dB; (OFF/21 dB) | 
| Gain setting | Assignable L, M, H switch positions (-6dB / -3dB / 0dB/ 3dB / 6dB/ 12dB / 18dB / 21dB / 33dB / TUNE (0.5 dB increments from 0 to 21 dB)) | 
|  | 
| Shutter speed | 
| Control Modes | 3 position switch: | 
|  | OFF (Full Auto) / ON / SEL (Auto; Speed; Angle; Clear Scan (CS); Slow Shutter (SLS)) | 
| Shutter speed | 1/18 to 1/2000 depending on frame rate | 
| Shutter Angle | 11.25 to 360 depending on frame rate | 
| Slow Shutter (SLS) | 1/3, 1/6, 1/12, 1/25 | 
| Clear Scan | 50i/p: 50 to 251.15Hz; | 
|  | 25p: 25 to 251.15Hz | 
|  | 
| Custom picture | 
| Stored Configurations | 9 | 
| Storage Medium | SD/SDHC memory card (all customisation data and metadata) | 
| Gamma | 6 profiles | 
| Master Pedestal | -50 to +50 | 
| Master Black | -50 to +50 for each of R,G,B | 
| Black Gamma | Adjustable height width and apex | 
| Low Key Saturation | -50 to +50 adjusts colour saturation in low brightness area | 
| Knee | Adjusts over exposure characteristic, start, slope, saturation | 
| Sharpness | Adjustment for Detail level, Detail frequency, Coring, HV balance, Detail limit, Detail select, Knee aperture and Level dependent sharpness | 
| Noise reduction | Off, Automatic, On (1 to 8) | 
| Skin detail | Off, Low, Middle, High / Hue, Chroma, Brightness | 
| Selective Noise Reduction | Off, Low, Middle, High / Hue, Chroma, Brightness | 
| Colour matrix | -50 to +50 hue and gain R,G,B, in tandem with Gamma selection | 
| White balance | -50 to +50 white balance offset for R,G,B | 
| Colour correction | Area selection / area revision of two areas | 
| Setup level | -50 to +50 On/Off | 
| Clip 100% IRE | Limits output to 100% after setup adjustment | 
|  | 
| White balance | 
| Auto | YES | 
| Preset | A, B, Preset (Daylight, Tungsten) | 
| Time code | 
| Countup system | Regen, RecRun, FreeRun, External, Hold | 
| Start value setting | ?00:00:00:00?, Set/Reset selectable | 
|  | 
| Audio | 
| Recording | 16-bit 2ch (48 kHz) linear PCM | 
| Control | Independent limiters and auto/manual settings | 
| Microphone attenuation | YES | 
| Microphone level meter | YES | 
|  | 
| Accessories | 
| Supplied | XF Utility and NLE Plug-ins, Shoulder strap, Eyecup, Component cable DTC-1000, Battery pack BP-955, DC lead DC-930, Compact power adapter CA-930, Wireless controller WL-D6000. | 
| Optional | Wide Attachment WA-H82, Batteries BP-930, BP-945, BP-950G, BP-970G, BP-955, BP-975, Compact Power Adapter CA-920, Compact Car adapter CB-920, Shoulder Brace SBR-1000, Tripod Adapter TA-100, Zoom Remote Control, Video Light VL-10Li II, Tripod Base TB-1. | 
|  | 
| Battery | 
| Backup power supply | Lithium coin battery (built-in) | 
| Power Consumption | 9W | 
| Continuous Recording Time | Supplied BP-955: | 
|  | Optional BP-975: | 
|  | 
| Miscellaneous | 
| Dimensions | Approx 180 x 192 x 394 mm | 
| Weight (camera only) | Approx 2700g | 
| Operating Temperature range | -5C to +45C, 60% relative humidity |