Aputure Amaran T2c Tube Light
 
													1x amaran T2c RGBWW Tube Light
1x amaran Tube Battery Grip
1x AC Power Supply
1x AC Power Cable
1x 3/8-16in Eyebolt
1x amaran T2c Carrying Case
1x BackLight Floor Stand 
- 20W Output RGBWW LED Tube Light
- 25W Max Power Draw
- 475+ lux @ 1 meter (5600K)
- HSI Full Color Control
- Tunable CCT from 2,500K to 7,500K
- Tunable Green-Magenta Adjustment (Plus/Minus Green)
- CRI: 95+, TLCI: 98+, CQS: 96+
- SSI (Tungsten): 83+, SSI (D56): 73+
- Unique & Friendly Mounting Solutions: NATO Rail, 1⁄4-20in,
- 3/8-16in with Arri-Style Locating Pins
- 77Wh Swappable Battery Included
- Approx. 4hrs Run Time @ Max Output with Battery Grip
- Stepless Dimming from 0 to 100%
- Sidus Link App Control
- DMX Control via USB-C to 5-Pin DMX512 In & Out Adapter
- Cable (Sold Separately)
- 46 Color Gel Presets
- 15 Built-in Lighting FX: Club Lights, Paparazzi, Lightning, TV,
- Candle, Fire, Strobe, Explosion, Faulty Bulb, Pulsing, Welding,
- Cop Car, Color Chase, Party Lights, Fireworks
- Soft Carrying Case Included
- Silent Passive Cooling
- Operating Temperature: -10°C ~ 40°C / -4°F ~ 113°C
| CCT | 2500K ~ 7500K | ||
| CRI | ≥95 | ||
| TLCI | ≥98 | ||
| CQS | ≥96 | ||
| TM-30 RF (Average) | 94 | ||
| TM-30 RG (Average) | 102 | ||
| SSI (Tungsten) | ≥83 | ||
| SSI (D56) | ≥73 | ||
| Color Chipset | Red, Green, Blue, Warm White, Cool White | ||
| Beam Angle (Half- Peak Angle) | 35° | ||
| Field Angle | ≥180° | ||
| Max Power Output | ≤20W | ||
| Max Power Consumption | ≤25W | ||
| Operating Current | 1.05A | ||
| Operating Voltage | AC Power Supply | 48V DC | |
| D-Tap Battery | 48V/5A DC | ||
| Battery Grip | 12 ~ 16.8V, 24V | ||
| DC Input Connector | 5.5 x 2.5mm DC Barrel Connector | ||
| DC Power Cable | DC Barrel Cable (3m) | ||
| AC Power Cable | IEC C13 AC Power Cable (4m) | ||
| Operating Temperature | -10°C ~ 40°C / -4°F ~ 113°F | ||
| Control Methods | On-board, Sidus Link App, DMX via USB-C to 5-Pin DMX512 In & Out Adapter Cable | ||
| Connectivity | Bluetooth 5.0 (Sidus Mesh) | ||
| Bluetooth Operating Range | ≥80m / 262.5ft | ||
| Firmware Upgradeable | Sidus Link OTA | ||
| Display Type | OLED | ||
| Cooling Method | Passive Cooling | ||
| Mounting | End Caps | 2x 3/8-16in Screw Thread | |
| Rear | NATO Rail, 6x 1⁄4-20in Thread, 3x | ||
| Estimated LED Lifetime (L70) | 50,000 Hours | ||
| Estimated Color Shift Over Lifetime (CCT) | 2% over 6,000 Hours | ||
| Certifications | CE, FCC, cTUVus, KC, NCC, ROHS | ||
| Battery Grip | Operating Voltage | Input | 24V | 
| Output | 12~16.8V, 24V | ||
| Capacity (Wh) | 77Wh | ||
| Battery Run Time | Approx. 4hrs | ||
| Charging Time | Approx. 3hrs (with T2c AC Adapter) | ||
| Battery Lifetime | 80% after 500 cycles | ||
| Battery Type | Lithium Battery | ||
| Dimensions | Fixture | φ4.2 x 60cm / φ1.6 x 23.6in | |
| Aperture | ≥180° | ||
| AC Power Supply | 116 x 49 x 34mm / 4.57 x 1.93 x 1.34in | ||
| Battery Grip | 214 x 44 x 44mm / 8.43 x 1.73 x 1.73in | ||
| Carrying Case | 10 x 8 x 65cm / 3.9 x 3.1 x 25.6in | ||
| Weight | Fixture | 0.5kg/1.1lbs | |
| AC Power Supply | 0.3kg / 0.66lbs | ||
| Battery Grip | 0.635kg / 1.4lbs | ||
| Total | 2.34kg / 5.15lbs | ||

