| Plate Mount | V-Mount | 
| CRI | ≥95 | 
| TLCI | ≥98 | 
| CQS | ≥96 | 
| TM-30 RF (Average) | 94 | 
| TM-30 RG (Average) | 102 | 
| SSI (Tungsten) | ≥83 | 
| SSI (D56) | ≥73 | 
| Colour Chipset | Red, Green, Blue, Warm White, Cool White | 
| Beam Angle (Half-Peak Angle) Control Grid | 45° | 
| Max Power Output | ≤100W | 
| Max Power Consumption | ≤120W | 
| Operating Current | 2.5A | 
| Operating Voltage | AC Power Supply- 48V DC | 
|  | 3-Pin XLR DC-48V/2.5A DC | 
|  | V/Gold-Mount Battery-12 ~ 16.8V (14.4V/10A) | 
|  | 22V ~ 33.6V (26V/6A, 28.8V/5A) | 
| DC Input 48V | 3-Pin XLR | 
| AC Power Cable | IEC C13 AC Power Cable (4m) | 
| Operating Temperature | -10°C ~ 40°C / -4°F ~ 113°F | 
| Control Methods | On-board, Sidus Link App, DMX | 
|  | via USB-C to 5-Pin DMX512 In & | 
|  | Out Adapter Cable | 
| Connectivity | Bluetooth 5.0 (Sidus Mesh) | 
| Bluetooth Operating Range | ≥80m / 262.5ft | 
| Firmware Upgradeable | Sidus Link OTA | 
| Display Type | OLED | 
| Cooling Method | Lamp Head- Passive Cooling | 
|  | Control Box- Passive Cooling | 
| Mounting | Tilting Mounting Support, Right- | 
|  | Angle Baby Pin Adapter (16mm), | 
|  | Straight Baby Pin Adapter (16mm) | 
| Estimated LED Lifetime (L70) | 50,000 Hours | 
| Estimated Color Shift Over Lifetime (CCT) | 2% over 6,000 Hours | 
| Certifications | CE, FCC, cTUVus, KC, NCC, ROHS | 
| Estimated LED Lifetime (L70) | 50,000 Hours | 
| Dimensions | Fixture- No Accessory- 60 x 30 x 0.5cm / 23.6 x 11.8 x .2in | 
|  | With Soft Box- 62.5 x 32 x 10.5cm / 24.6 x 12.6 x 4.13in | 
|  | Aperture- 50 x 23cm / 19 x 9in | 
|  | Control Box- 19 x 15 x 7cm / 7.4 x 5.9 x 2.7in | 
|  | Carrying Case- 66 x 35 x 10.5cm / 25.9 x 13.7 x 4.1in | 
| Weight | Fixture | 
|  | No Accessory- 0.44kg / .9lbs | 
|  | With Softbox- 1.98kg / 4.37lbs | 
|  | Control Grid- 72g / 0.16lbs | 
|  | Control Box- 1.2kg / 2.6lbs | 
|  | Power Supply- 0.7kg / 1.5lbs | 
|  | Mounting Bracket- 0.66kg / 1.4lbs | 
|  | Total- 6.4kg./ 14.11lbs |