Canon RF 14-35MM F4L IS USM Lens
- Front & Rear Caps
- 77mm UV Filter
- Pouch
- 14-35mm wide-angle focal length
- Image Stabiliser
- Aspherical and UD
- Nano USM motor
- Subwavelength structure coating
- Lens Control Ring
| OPTICAL FEATURES/SPECIFICATIONS | |
| Image size | Full Frame |
| Angle of view (horzntl, vertl, diagnl) | 104°00′ –54°00′ 81°00′ –38°00′ 114°00′ –63°00′ |
| Lens construction (elements/groups) | 16/12 |
| Special optics | 3 x GMoAspherical, 3 x UD (1 element both UD / Aspherical) |
| No. of diaphragm blades | 9 |
| Minimum aperture | 22 |
| Closest focussingdistance (m) | 0.2 |
| Maximum magnification (x) | 0.38 (35mm) |
| Control Ring | Yes |
| Image stabilizer OIS1 | 5.5 |
| Image stabilizer IBIS x OIS1 | 7 |
| AF actuator | Nano USM |
| Coatings | ASC, Super Spectra, SWC |
| Fluorine | Front |
| PHYSICAL SPECIFICATIONS | |
| Dust/moisture resistance | Yes |
| Filter diameter (mm) | 77 |
| Max. diameter x length (mm)2 | 84.1 x 99.8 |
| Weight (g) | 540 |

