Canon RF 16-28mm F2.8 STM Lens
- Front & Rear Caps
- 67mm UV Filter
- Pouch
- 16-28mm ultra-wide zoom
- Fast f/2.8 aperture
- Aspheric and UD elements
- Leadscrew STM motor
- Customisable focus / control ring
- Image Stabilisation
| Image size | Full Frame |
| Angle of view (horizontal, vertical, diagonal) | 98°-65° 74°10'-46° 108°10'-75° |
| Lens construction (elements/groups) | 16/13 |
| Special optics | 4x UD 1x Gmo Aspheric 1x Replica Aspheric |
| No. of diaphragm blades | 9 |
| Minimum aperture | 22 |
| Closest focussing distance (m) | 0.25 (at 16mm) 0.2 (at 28mm) |
| Maximum magnification (x) | 0.11 (at 16mm) 0.26 (at 28mm) |
| Control Ring | combined / focus |
| Image stabilizer OIS*1 | 5.5 |
| Image stabilizer IBIS x OIS*1 | 8 |
| AF actuator | STM |
| Coatings | Super Spectra |
| Fluorine | No |
| PHYSICAL SPECIFICATIONS | |
| Dust/moisture resistance*3 | Yes |
| Filter diameter (mm) | 67 |
| Max. diameter x length (mm)*2 | 76.5 x 91 |
| Weight (g) | 445 |
| ACCESSORIES | |
| Lens cap | E-67 II |
| Lens hood | EW-73E |
| Lens case/pouch | LP1116 |
| Rear cap | Lens Dust Cap RF |
| Extender Compatiblity | Not compatible |

